2605 Caton Hill Road, Woodbridge, VA 22192
1-800-123-4567, Fax: 123-456-7890
Mon-Sat: 7:00 am – 6:00 pm
Car Repair Service has a loyalty card program!
Our mechanics are mobile. Not only do we have significantly lower overhead costs compared to the local shops, but as a national brand, we are able to negotiate better prices from the auto parts vendors. We pass these savings to you! The bigger the job, the more you save.
Car | Service | Average Dealer Price | Car Repair | Savings | Location |
---|---|---|---|---|---|
2009 Cadillac DTS | Change oil and filter | $71.37 - $85.37 | $63 | 19% | Los Angeles, CA |
1998 BMW 540i | Air filter replacement | $113.37 - $148.37 | $92 | 30% | San Jose, CA |
2003 GMC W5500 Forward | Pre purchase car inspection | $126.00 - $175.00 | $98 | 34% | Charlotte, NC |
2003 Kia Sorento | Brake pads replacement | $216.04 - $251.04 | $186 | 20% | Charlotte, NC |
2010 Suzuki Grand Vitara | Battery replacement | $212.56 - $247.56 | $192 | 16% | Los Angeles, CA |
2003 Pontiac Grand Am | Spark plugs replacement | $104.27 - $139.27 | $83 | 31% | Charlotte, NC |
1996 Plymouth Grand Voyager | Alternator replacement | $294.00 - $332.50 | $231 | 26% | Phoenix, AZ |
2002 Toyota Sienna | Water pump replacement | $465.96 - $605.96 | $379 | 29% | Austin, TX |
2003 Mitsubishi Outlander | Timing belt replacement | $695.36 - $814.36 | $540 | 28% | San Francisco, CA |
2004 Hyundai Elantra | Starter replacement | $258.97 - $293.97 | $226 | 18% | Charlotte, NC |
Your Automotive Repair & Maintenance Service Specialist